Property Attributes
- ID#7137675
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityVictoria
- AreaMadelyn Trail
- NeighborhoodMadelyn Trail
- Zip55386
- StyleSingle Family
- Year Built2023
- Taxes$ 6150
- Price$ 724,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3129
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Stunning four bedroom, four bath home in Victoria. Built in 2023 with numerous owner upgrades since purchase: Owners fully finished the lower level, new deck, patio with stone pavers, added aluminum fencing in backyard and landscaping rock, plants and lighting. This home features an open, main level floor plan with a walkout to the new deck. The large kitchen with tons of cabinet space features a center island with granite counters, stainless steel appliances, gas stove, along with a pantry. Enter the main foyer with an office just off front doorway and the living room with large picture windows and gas fireplace. The main floor also has a mudroom off the three car garage with a built-in desk for work or study. Three bedrooms up including a full primary ensuite with private bath and large walk-in closet. Two more bedrooms in the upper level, also with walk-in closets and a second full bath in the upper level. The newly finished lower level includes a large family room, bedroom and 3/4 bath along with a large storage room. Eastern Carver Schools: Victoria Elementary, Chaska East Middle and Chanhassen HS. More interior photos coming soon!
| Price History | |
|---|---|
| 9/6/2026 | Listed $724,500 |
General Features
| Living Area | 3129 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2023 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Madelyn Trail |
| Full Baths | 2 |
| Directions | Kochia Lane to Agate to Obsidian |
| City | Victoria |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6150 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio,Porch,In-Ground Sprinkler,Walk-In Closet |
| PostalCity | Victoria |
Interior Features
| Basement | Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2402 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 727 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30x19.5 |
| Garage Square Feet | 585 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 3129 |
| Lot Dimensions | 88x130 |
| Waterfront Y/N | No |
| Foundation Area | 1240 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55386
In The Neighborhood
Victoria
$ 620,000
- Type
- Single Family
- Size
- 2,376 SqFt
- Rooms
- 3 Beds + 2.5 Baths
RE/MAX Advantage Plus
Victoria
$ 750,000
- Type
- Single Family
- Size
- 3,257 SqFt
- Rooms
- 5 Beds + 4 Baths
Coldwell Banker Realty - Southwest Regional
Victoria
$ 779,000
- Type
- Single Family
- Size
- 3,257 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Real Broker, LLC