Property Attributes
- ID#7130311
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityVictoria
- AreaMadelyn Trail
- NeighborhoodMadelyn Trail
- Zip55386
- StyleSingle Family
- Year Built2022
- Taxes$ 8744
- Price$ 779,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3257
- Lot Size0.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful Pulte Home with Over 3,000 Sq. Ft. above ground of Finished Living Space This like-new Pulte home offers over 3,000 square feet of above-ground living space with a spacious, vaulted floor plan designed for both everyday living and entertaining. The main level features a bright, open-concept layout, a gourmet kitchen with a large center island, multiple dining areas, and a dedicated home office. Upstairs, the impressive primary suite includes a private bath and walk-in closet, along with three additional spacious bedrooms, each offering a walk-in closet, plus a conveniently located laundry room. Enjoy a private backyard with plenty of space for outdoor activities and entertaining. The unfinished basement provides an excellent opportunity to build additional equity and customize the space to your taste—whether you envision a recreation room, home gym, theater, or additional living space. A fantastic opportunity to own a modern, spacious, and nearly new Pulte home with room to grow!
| Price History | |
|---|---|
| 8/19/2026 | Listed $779,000 |
General Features
| Living Area | 3257 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Construction Materials | Concrete |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Other |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Madelyn Trail |
| Full Baths | 2 |
| Directions | From highway 5 turn south on Kochia |
| City | Victoria |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8744 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://homecomingphoto.com/u/a9l |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Panoramic View,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Victoria |
Interior Features
| Basement | Egress Window(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3257 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 757 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.21 |
| Building Area Total | 4409 |
| Lot Dimensions | 71x130 x71 x130 |
| Waterfront Y/N | No |
| Foundation Area | 1152 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55386
In The Neighborhood
Victoria
$ 724,500
- Type
- Single Family
- Size
- 3,129 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Morgan And Trust Realty
Victoria
$ 620,000
- Type
- Single Family
- Size
- 2,376 SqFt
- Rooms
- 3 Beds + 2.5 Baths
RE/MAX Advantage Plus