Property Attributes
- ID#7138639
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMound
- AreaArden
- NeighborhoodArden
- Zip55364
- StyleSingle Family
- Year Built1938
- Taxes$ 3882
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**New on the Market!** Charming cottage-style home in a wonderful location near the lake, parks, and recreation. The main level features an inviting open floor plan with two bedrooms, a den, and a full bath. Recent updates include a new roof, efficient furnace, water heater, kitchen cabinets, and flooring. Enjoy the spacious wooded yard with plenty of room for a future garage, plus a main-level deck perfect for relaxing outdoors. The finished walkout lower level provides additional living space and easy access to the backyard. Fantastic neighborhood amenities are close by, including a playground directly across the street, swimming beach off Brighton & Wilshire, parks, wooded areas, and tennis courts. Conveniently located near Al & Alma’s and beautiful Lake Minnetonka. **Quick closing available!**
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,900 |
General Features
| Living Area | 1688 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Age 8 Years or Less,Asphalt |
| Year Built | 1938 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None,No Stairs Internal |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Arden |
| Full Baths | 1 |
| Directions | Co. Rd. 15 to Interlachen-S. to Tuxedo-follow Tuxedo to Dundee Ln-right to home. |
| City | Mound |
| High School District | Westonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3882.02 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Natural Woodwork,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Mound |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 988 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 700 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 1976 |
| Lot Dimensions | 97 x 107x 93 x 120 |
| Waterfront Y/N | No |
| Foundation Area | 988 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool