Property Attributes
- ID#7123148
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMound
- AreaAbraham Lincoln Add Lake Side Park
- NeighborhoodAbraham Lincoln Add Lake Side Park
- Zip55364
- StyleSingle Family
- Year Built1952
- Taxes$ 10024
- Price$ 975,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to an exceptional opportunity on the shores of Lake Minnetonka. Move right in and enjoy as-is, or update and remodel to bring your own vision to life—either way, the location and setting make this home a true standout. This 5-bedroom, 3 bath walkout rambler offers more than 2450 FSF, a 3-car garage and approx. 85 feet of lakefront property for the perfect waterfront lifestyle. Designed to maximize its stunning setting, the main-level living room with fireplace steps out to an oversized lakeside deck. The main floor is complete with a spacious kitchen, dining area, 3 bedrooms (including the owner's suite) and a large family room with shared access to the lakeside deck. The lower level offers 2 additional over-sized bedrooms or rec room. Step outside and enjoy breathtaking northwest- facing sunsets, peaceful mornings on the water, evening bonfires and effortless access to the dock. This is your opportunity to get in on one of Minnesota's sought-after waterfront communities. Award-winning Westonka schools.
| Price History | |
|---|---|
| 8/27/2026 | Listed $995,000 |
| 9/12/2026 | 3$975,000 |
General Features
| Living Area | 3500 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1952 |
| Electric | Circuit Breakers |
| View | Bay,Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | Other |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Abraham Lincoln Add Lake Side Park |
| Full Baths | 1 |
| Directions | Hwy 12 West to Wayzata,Right on County Rd 15,Right on Fairview,Left on Lynwood,Right on Cardinal Lane |
| City | Mound |
| High School District | Westonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10024 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Deck,Dock,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio |
| PostalCity | Mound |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1750 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Lower Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1750 |
| Total Baths | 3 |
| Bath Desc | Full Basement,Main Floor 1/2 Bath,Main Floor 3/4 Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 600 |
| Waterfront Feet | 85 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Tuckunder Garage |
| Lot Features | Accessible Shoreline,Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 3500 |
| Lot Dimensions | 85x146 |
| Waterfront Y/N | Yes |
| Foundation Area | 1750 |
| Road Frontage Type | City Street,No Outlet/Dead End,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Laketown Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.