Property Attributes
- ID#7102355
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityVictoria
- AreaDIETHELMS ADDN TO VICTORIA
- NeighborhoodDIETHELMS ADDN TO VICTORIA
- Zip55386
- StyleSingle Family
- Year Built2026
- Taxes$ 690
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2223
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Location truly matters, and this is a rare chance to build a custom home just steps from Victoria’s vibrant downtown. The rendering shown is only one example of what can be designed on this lot—buyers can fully customize the plan and finishes to create their ideal home. With 4 bedrooms, 4 bathrooms, and all primary living spaces on the main level, this is an exceptional opportunity to build a sustainable home for every phase of life. The builder provides an impressive 5-year new-build warranty (far exceeding the standard one-year requirement) and delivers custom cabinetry, trim, and high-quality finishes throughout. The details matter, and this home is designed with them in mind: enjoy 9’ ceilings, Alliance windows (lifetime glass breakage warranty), vaulted ceilings, LVP flooring, and thoughtful craftsmanship throughout. In keeping with the integrity of the neighborhood, a front concrete porch and a back concrete patio are both included. The builder goes above and beyond with cement driveway, garage walls sheet rocked and painted, full sod, gutters, and many more additions normally not found in a built home. Every element is selected to enhance comfort, efficiency, and long-term durability. You can also opt to finish the lower-level (rec room plus an additional bath/bedroom) as a defined-price upgrade during the build!
| Price History | |
|---|---|
| 7/9/2026 | Listed $699,000 |
General Features
| Living Area | 2223 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | DIETHELM'S ADDN TO VICTORIA |
| Full Baths | 3 |
| Directions | Starting from downtown Victoria,head south on Victoria Drive about 1 block south of MN-5. The property will be on your left. There is a for sale sign in the yard. |
| City | Victoria |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 690 |
| Additional Parcels Y/N | No |
| Builder Name | TIMBERLINE BUILDERS |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Main Floor Primary Bedroom,Patio,Porch,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Victoria |
Interior Features
| Basement | Drain Tiled,Full,Sump Pump,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2223 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Primary Walk-Thru,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 20x20 |
| Garage Square Feet | 400 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 3612 |
| Lot Dimensions | 70x140x70x144 |
| Waterfront Y/N | No |
| Foundation Area | 1389 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Laketown Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.