Property Attributes
- ID#7084328
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityBelle Plaine
- AreaFarmers Ridge 4th Add
- NeighborhoodFarmers Ridge 4th Add
- Zip56011
- StyleSingle Family
- Year Built2026
- Taxes$ 1740
- Price$ 437,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.28 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to the Clearwater! This model features an open floor plan with lots of natural light. On the main floor is a large family room, dining area and kitchen with a center island/breakfast bar. Heading down the hallway from the kitchen leads you to 2 bedrooms and 2 bathrooms with the primary suite having a private 3/4 bath and walk-in closet. The Clearwater also includes a roomy front entry from the porch with a nice closet and the 3rd bedroom. The convenient 3 car garage enters into the laundry room with a closet for all your items! Make your preferred selections for your new home at our design center. We are happy to provide info on other lots and models available!
| Price History | |
|---|---|
| 6/1/2026 | Listed $437,900 |
General Features
| Living Area | 1604 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Farmers Ridge 4th Add |
| Full Baths | 1 |
| Directions | 169 s to MN 25/E Main St,follow E Main which turns into 225th St w. Right on Hickory which turns into Kittson Blvd. Left on Falcon Ln,left on Mallard Ln to home |
| City | Belle Plaine |
| High School District | Belle Plaine |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1740 |
| Additional Parcels Y/N | No |
| Builder Name | WEST BEND CONSTRUCTION LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,Washer/Dryer Hookup |
| PostalCity | Belle Plaine |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1604 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath,Rough In |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 31x22 |
| Garage Square Feet | 682 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.28 |
| Building Area Total | 3126 |
| Lot Dimensions | 13x80x163x39x24x150 |
| Waterfront Y/N | No |
| Foundation Area | 1522 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56011
In The Neighborhood
Belle Plaine
$ 389,900
- Type
- Single Family
- Size
- 1,336 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Realty Integrity Lakes
Belle Plaine
$ 447,900
- Type
- Single Family
- Size
- 1,912 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Realty Integrity Lakes